product description
Inquiry
product description
"AOLITE" brand E620 electric wheel loader
?
—One Charge, a Full Shift of Work
80kWh LFP battery delivers 6±0.5 hours of operating time, with fast charging less than 2.5h, tackle spring cleanup, summer projects, fall preparation, and winter material handling without range anxiety.
—Effortless Control, All-Day Comfort
Pilot-operated multi-function hydraulic joystick with light effort and short stroke, multi-function color LCD display on right A-pillar for minimal line-of-sight shift, reduce operator fatigue and keep critical data in view at all times.
—Maintenance Made Simple
Full hydraulic brake system eliminates pneumatic circuit maintenance, three-door rear hood design provides ample access to motor, controller, and hydraulic lines, dramatically reducing daily inspection and troubleshooting time.
—Built to Handle the Heat and the Dust
Switched reluctance motor withstands high temperatures without demagnetization, independent hydraulic oil cooling keeps temperature below 80°C under heavy loads, dual filtration ready for extreme working conditions, reliable performance when you need it most.
?
| Operating Weight (kg) | 6240 |
| Rated Load Capacity (kg) | 2000 |
| Lifting Height (mm) | 3960 |
| Dumping Height (mm) | 3400 |
| Dumping Reach (mm) | 950 |
| Overall Dimensions (L/W/H) (mm) | 6640*2270*2930 |
| Bucket Width (mm) | 2270 |
| Bucket Capacity (m3) | 1.1 |
| Wheelbase (mm) | 2550 |
| Wheel Tread (mm) | 1700 |
| Minimum Ground Clearance (mm) | 300 |
| Minimum Turning Radius (Front Wheel Outer Edge) (mm) | 4920 |
| Maximum Steering Angle (°) | ±35° |
| Oscillation Angle (°) | ±12 |
| Total Cycle Time (s) | 12 |
| Travel System Rated Power (kW) | 22 |
| Travel System Peak Power (kW) | 35 |
| Travel Motor Quantity | 1 |
| Hydraulic System Rated Power (kW) | 22×2 |
| Hydraulic System Flow Rate (L/min) | 146 |
| Hydraulic System Pressure (MPa) | 17 |
| Battery Model | 153.6V/520Ah |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Pack Quantity | 1 |
| Total Battery Capacity (kWh) | 80 |
| Rated Voltage (V) | 153.6 |
| Battery Charging Time (h) | <2.5 |
| Operating Time (h) | 6±0.5 |
| Travel Speed (km/h) | Low Speed 8 |
| Travel Speed (km/h) | High Speed 22 |
| Drive Axle Model | Heavy-Duty Silent Planetary Reduction Drive Axle |
| Tire Model | 16/70-20 |
| Tire Pressure (kPa) | 350 |
| Tire Quantity | 4 |
| Service Brake | Hydraulic Brake |
| Parking Brake | Disc Hand Brake |
?
AOLITE Brand E620 wheel loader package:
—2 sets in 1*40HQ container







Consult